Turkmenistan tours in May 2030
Daytime+31 °C
Seasonhigh
From$490
Departures0
Hot, but Yangykala Canyon and Kow Ata are still comfortable.
Prices across all routes
| Route | 1 | 2 | 4 | 6 | 8 | 12 | 15 |
|---|---|---|---|---|---|---|---|
| 3-Day Tour | $1 080 | $705 | $505 | $460 | $445 | $405 | $380 |
| 4-Day Tour | $1 440 | $900 | $645 | $585 | $565 | $515 | $490 |
| 5-Day Tour | $1 800 | $1 165 | $835 | $750 | $740 | $665 | $635 |
| 6-Day Tour | $2 160 | $1 335 | $995 | $880 | $860 | $770 | $730 |
| 7-Day Tour | $2 520 | $1 520 | $1 110 | $965 | $960 | $845 | $800 |
| 8-Day Tour | $2 845 | $1 700 | $1 235 | $1 075 | $1 065 | $940 | $895 |
| 10-Day Tour | $3 505 | $2 075 | $1 480 | $1 280 | $1 280 | $1 125 | $1 065 |
Prices are per person in a twin room, 3★ hotel. Medical insurance and the letter of invitation (LOI) are included. The consular fee of $110–130 is paid separately.
What to arrange before you go
The letter of invitation takes 10–15 working days, so a May departure should be booked 6–8 weeks ahead. The consular fee of $110–130 is paid separately at the border or the embassy. Medical insurance for the whole tour is already included.
June 2030 July 2030 August 2030 September 2030 October 2030 November 2030 December 2030 January 2031 February 2031 March 2031 April 2031